Results Archive
2017
Company Division 1 (2017)
Team | P | W | D | L | B | F | A | F/A | Pts |
---|---|---|---|---|---|---|---|---|---|
Nelson | 16 | 13 | 0 | 3 | 12 | 509 | 265 | 244 | 64 |
Wanderers | 16 | 12 | 0 | 4 | 11 | 477 | 371 | 106 | 59 |
Waimea Old Boys | 16 | 11 | 0 | 5 | 12 | 457 | 410 | 47 | 56 |
Marist | 16 | 8 | 0 | 8 | 12 | 425 | 435 | -10 | 44 |
Freeman Roofing Stoke | 16 | 6 | 0 | 10 | 15 | 493 | 432 | 61 | 39 |
Kahurangi | 16 | 6 | 0 | 10 | 9 | 321 | 483 | -162 | 34 |
P=Played,W=Wins,D=Draws,L=Losses,B=Bonus Points,
F=For,A=Against,F/A=For and Against Differential
Pts=Standing Points
Car Company Division 2 (2017)
Team | P | W | D | L | B | F | A | F/A | Pts |
---|---|---|---|---|---|---|---|---|---|
Marist | 9 | 4 | 1 | 4 | 8 | 238 | 213 | 25 | 26 |
Wanderers | 9 | 2 | 2 | 5 | 4 | 160 | 194 | -34 | 16 |
Motueka United | 9 | 3 | 1 | 4 | 6 | 170 | 136 | 34 | 20 |
Waimea Old Boys | 9 | 4 | 0 | 5 | 5 | 231 | 161 | 70 | 21 |
Country Combined | 9 | 1 | 0 | 8 | 2 | 120 | 272 | -152 | 6 |
Huia | 9 | 7 | 0 | 2 | 7 | 252 | 149 | 103 | 35 |
Nelson | 9 | 1 | 0 | 6 | 2 | 91 | 261 | -170 | 6 |
Freeman Roofing Stoke | 9 | 6 | 0 | 3 | 2 | 164 | 194 | -30 | 26 |
Collingwood | 9 | 6 | 0 | 3 | 5 | 197 | 184 | 13 | 29 |
Riwaka | 9 | 9 | 0 | 0 | 7 | 367 | 76 | 291 | 43 |
DIVISION 2 INFO
The 6th May is the start of the full town and country round. This involves 9 rounds of play. The points accumulated prior to the 6th May are wiped and everyone starts from 0.
Winners of the first round town competition: Aqua Taxi Riwaka
Winners of the first round country competition: Collingwood